52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.680 | 1.650 | 49,740 | -30.72 (-94.81%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.670 | 4.440 | 18,798 | -80.56 (-94.52%) |
| Stardust Power Inc. - Common Stock | SDST | 3.750 | 3.620 | 32,899 | -63.75 (-94.44%) |
| BioVie Inc. - Common stock | BIVI | 1.545 | 1.590 | 64,954 | -26.05 (-94.40%) |
| Leslie's, Inc. - Common Stock | LESL | 2.990 | 2.760 | 119,219 | -50.01 (-94.36%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 6.750 | 4.330 | 3,142,236 | -105.83 (-94.00%) |
| Genprex, Inc. - Common Stock | GNPX | 3.170 | 3.390 | 136,711 | -49.33 (-93.96%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.510 | 1.520 | 11,389 | -22.49 (-93.71%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.500 | 1.470 | 66,703 | -21.66 (-93.52%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.680 | 1.680 | 18,365 | -22.96 (-93.18%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.501 | 1.520 | 56,052 | -20.44 (-93.16%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.599 | 1.600 | 50,074 | -21.76 (-93.16%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 7.150 | 6.980 | 107,318 | -93.05 (-92.86%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.543 | 2.930 | 241,240 | -32.96 (-92.84%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.950 | 2.110 | 77,357 | -25.05 (-92.78%) |
| Cemtrex Inc. - Common Stock | CETX | 4.080 | 7.050 | 7,593,138 | -51.42 (-92.65%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.180 | 4.450 | 15,501 | -51.02 (-92.43%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.050 | 3.070 | 20,066 | -37.15 (-92.41%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -17.28 (-92.41%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -33.75 (-92.21%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.770 | 1.720 | 453,790 | -20.63 (-92.10%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.190 | 1.200 | 12,708 | -13.71 (-92.01%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.960 | 3.230 | 33,956 | -33.24 (-91.82%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.270 | 4.940 | 271,167 | -47.31 (-91.72%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 7.024 | 7.440 | 50,561 | -77.09 (-91.65%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.495 | 2.465 | 4,921 | -26.50 (-91.40%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.250 | 5.060 | 153,072 | -55.35 (-91.34%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.290 | 1.280 | 920,647 | -13.56 (-91.31%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.415 | 3.520 | 6,685 | -34.98 (-91.11%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 4.323 | 8.800 | 703,441 | -43.88 (-91.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

