52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cemtrex Inc. - Common Stock | CETX | 1.400 | 1.400 | 426,995 | -30.85 (-95.66%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.480 | 1.330 | 603,012 | -32.26 (-95.61%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.890 | 3.850 | 69,130 | -83.44 (-95.55%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.130 | 1.070 | 1,276,252 | -23.75 (-95.46%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.090 | 2.810 | 135,400 | -60.91 (-95.17%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.580 | 1.560 | 150,752 | -30.52 (-95.08%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.640 | 24,045 | -30.85 (-94.95%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.890 | 2.020 | 6,329 | -35.32 (-94.92%) |
| AiRWA Inc. - Common Stock | YYAI | 1.070 | 1.040 | 586,352 | -19.73 (-94.86%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.010 | 0.8130 | 440,222 | -18.24 (-94.75%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.650 | 1.630 | 23,069 | -29.36 (-94.68%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.460 | 3.700 | 11,128 | -61.22 (-94.65%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.470 | 1.330 | 2,055,847 | -25.93 (-94.64%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.690 | 2.890 | 28,201 | -45.50 (-94.42%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 8.530 | 7.230 | 437,130 | -136.94 (-94.14%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.030 | 2.970 | 44,745 | -45.97 (-93.82%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.270 | 1.290 | 44,566 | -19.05 (-93.75%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.110 | 1.030 | 109,026 | -16.16 (-93.57%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.350 | 1.280 | 138,437 | -19.65 (-93.57%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.400 | 5.300 | 1,273,029 | -78.11 (-93.53%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.410 | 2.920 | 240,449 | -32.59 (-93.11%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.720 | 1.710 | 19,770 | -22.26 (-92.83%) |
| BioVie Inc. - Common stock | BIVI | 1.270 | 1.110 | 232,191 | -16.43 (-92.82%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.660 | 6.810 | 85,430 | -77.74 (-92.11%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.300 | 1.290 | 572,834 | -15.00 (-92.02%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.850 | 2.720 | 246,121 | -32.65 (-91.97%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.650 | 23,812 | -20.16 (-91.97%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.960 | 5,131 | -20.65 (-91.70%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 50,822 | -17.46 (-91.65%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 81,959 | -18.61 (-91.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

