52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.27 | 10.19 | 110,692 | -38.73 (-77.46%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 28,692 | -12.02 (-77.45%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,040,379 | -247.95 (-77.40%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.020 | 119,758 | -3.87 (-77.40%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.67 (-77.38%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,222 | -3.49 (-77.38%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.150 | 6.870 | 1,955,538 | -24.27 (-77.24%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.160 | 69,827 | -4.23 (-77.19%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 47,354 | -39.63 (-77.10%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.87 | 17.62 | 3,408,230 | -59.68 (-76.96%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.220 | 4.330 | 462,367 | -14.04 (-76.89%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.720 | 4.360 | 78,621 | -15.53 (-76.69%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.210 | 1.180 | 244,387 | -3.95 (-76.55%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.060 | 4.020 | 25,026 | -13.21 (-76.49%) |
| Open Lending Corporation - Common Stock | LPRO | 1.360 | 1.355 | 343,347 | -4.37 (-76.27%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.340 | 1.370 | 95,877 | -4.29 (-76.20%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.915 | 1.940 | 1,799,921 | -6.10 (-76.12%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.420 | 3,307,129 | -4.75 (-76.12%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -19.94 (-76.11%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.630 | 2.240 | 2,022,827 | -8.33 (-76.00%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.170 | 1.230 | 13,955 | -3.65 (-75.73%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.000 | 2.130 | 123,830 | -6.20 (-75.61%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.240 | 2.460 | 29,536 | -6.88 (-75.44%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.520 | 2.480 | 373,766 | -7.62 (-75.15%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.270 | 3.220 | 587,918 | -9.73 (-74.85%) |
| RxSight, Inc. - Common Stock | RXST | 8.040 | 7.800 | 624,324 | -23.83 (-74.77%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.210 | 2.210 | 281,244 | -6.51 (-74.66%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.090 | 1.080 | 68,465 | -3.18 (-74.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

