52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.427 | 1.580 | 21,025 | -4.46 (-75.77%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.220 | 4.020 | 109,620 | -13.16 (-75.72%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.650 | 1.480 | 463,026 | -5.14 (-75.70%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.410 | 1.410 | 117,597 | -4.39 (-75.69%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.751 | 1.810 | 13,683 | -5.39 (-75.47%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.830 | 6.100 | 928,383 | -17.83 (-75.36%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.665 | 2.610 | 1,111,220 | -8.07 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.710 | 1.740 | 16,410 | -5.13 (-75.00%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.130 | 1.150 | 8,602 | -3.38 (-74.94%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.470 | 3.500 | 769,657 | -10.37 (-74.93%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.470 | 3.450 | 166,838 | -10.23 (-74.67%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.280 | 2.310 | 4,487,679 | -6.66 (-74.50%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.780 | 1.800 | 93,692 | -5.18 (-74.43%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.205 | 1.150 | 527,033 | -3.50 (-74.42%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.300 | 1.310 | 77,992 | -3.78 (-74.38%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 5.210 | 5.010 | 230,952 | -15.11 (-74.36%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.002 | 2.800 | 303,811 | -8.70 (-74.34%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.210 | 2.370 | 98,317 | -6.34 (-74.15%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.97 | 16.58 | 1,211,020 | -45.68 (-74.10%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.780 | 3.720 | 240,643 | -10.58 (-73.68%) |
| Digimarc Corporation - Common Stock | DMRC | 9.240 | 8.920 | 53,226 | -25.79 (-73.62%) |
| Orion S.A. Common Shares | OEC | 4.925 | 4.750 | 233,832 | -13.66 (-73.51%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.835 | 1.890 | 160,807 | -5.08 (-73.48%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.123 | 3.080 | 122,655 | -8.65 (-73.47%) |
| Mercer International Inc. - Common Stock | MERC | 1.815 | 1.830 | 259,612 | -4.99 (-73.35%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.050 | 3.000 | 461,316 | -8.37 (-73.29%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.505 | 3.530 | 126,994 | -9.61 (-73.29%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.23 (-73.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

