52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.27 | 10.19 | 110,692 | -38.73 (-77.46%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.730 | 1.690 | 1,064,476 | -5.92 (-77.39%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,222 | -3.49 (-77.38%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,040,379 | -246.12 (-77.27%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.170 | 1.230 | 13,955 | -3.97 (-77.24%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.020 | 119,758 | -3.81 (-77.13%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.180 | 1.140 | 2,120,604 | -3.97 (-77.09%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 47,354 | -39.53 (-77.06%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.880 | 6,967 | -6.33 (-77.01%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.150 | 6.870 | 1,955,538 | -23.82 (-76.91%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.430 | 6,268 | -4.76 (-76.90%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.220 | 4.330 | 462,367 | -14.04 (-76.89%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.87 | 17.62 | 3,408,230 | -58.81 (-76.70%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.030 | 2.810 | 75,066 | -9.97 (-76.69%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 28,692 | -11.50 (-76.67%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.160 | 69,827 | -4.03 (-76.33%) |
| Open Lending Corporation - Common Stock | LPRO | 1.360 | 1.355 | 343,347 | -4.36 (-76.22%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.340 | 1.370 | 95,877 | -4.29 (-76.20%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.915 | 1.940 | 1,799,921 | -6.08 (-76.03%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.630 | 2.240 | 2,022,827 | -8.33 (-76.00%) |
| WeRide Inc. - American Depositary Shares | WRD | 7.570 | 7.460 | 1,448,347 | -23.93 (-75.97%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.000 | 2.130 | 123,830 | -6.28 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -18.35 (-75.51%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.240 | 2.460 | 29,536 | -6.88 (-75.44%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.210 | 1.180 | 244,387 | -3.71 (-75.41%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.110 | 1.100 | 19,178 | -3.38 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.520 | 2.480 | 373,766 | -7.62 (-75.15%) |
| Ready Capital Corporation Common Stock | RC | 1.690 | 1.660 | 2,739,153 | -5.04 (-74.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

