52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.080 | 2.190 | 591,217 | -8.29 (-79.94%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.645 | 1.690 | 4,173 | -6.54 (-79.91%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.885 | 2.000 | 126,443 | -7.44 (-79.77%) |
| FatPipe, Inc. - common stock | FATN | 2.660 | 2.670 | 6,648 | -10.34 (-79.54%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.030 | 1.080 | 54,393 | -3.97 (-79.40%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.064 | 1.060 | 312,309 | -4.04 (-79.13%) |
| BiomX Inc. COmmon Stock | PHGE | 2.520 | 3.260 | 210,390 | -9.45 (-78.95%) |
| Prairie Operating Co. - Common Stock | PROP | 1.741 | 1.730 | 592,501 | -6.41 (-78.63%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.430 | 4.200 | 475,986 | -16.05 (-78.37%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.080 | 5.220 | 144,934 | -18.40 (-78.36%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.004 | 1.000 | 548,589 | -3.64 (-78.35%) |
| Outset Medical, Inc. - Common Stock | OM | 4.335 | 4.340 | 244,885 | -15.46 (-78.11%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.290 | 3.420 | 137,136 | -11.71 (-78.07%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.605 | 1.650 | 545,528 | -5.68 (-77.96%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.950 | 2.770 | 151,793 | -10.35 (-77.82%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.670 | 6.350 | 116,663 | -23.33 (-77.77%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.660 | 6.500 | 615,634 | -23.25 (-77.73%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.14 | 11.42 | 11,330 | -38.33 (-77.48%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.427 | 1.410 | 95,702 | -4.81 (-77.12%) |
| FMC Corp | FMC | 13.34 | 13.10 | 3,514,405 | -44.84 (-77.07%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.310 | 3.290 | 947,137 | -10.99 (-76.85%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.700 | 3.840 | 971,799 | -12.14 (-76.64%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.430 | 2.470 | 18,706 | -7.94 (-76.56%) |
| Biohaven Ltd. Common Shares | BHVN | 10.15 | 10.54 | 2,648,572 | -33.10 (-76.53%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.290 | 4.180 | 53,257 | -13.96 (-76.49%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.379 | 1.350 | 1,073,235 | -4.41 (-76.19%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.025 | 1.030 | 42,735 | -3.27 (-76.16%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.235 | 4.430 | 63,102 | -13.46 (-76.07%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.285 | 2.050 | 407,164 | -7.21 (-75.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

