52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.260 | 1.210 | 219,813 | -12.64 (-90.94%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.790 | 1.740 | 45,074 | -17.66 (-90.80%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.580 | 2.610 | 156,245 | -25.42 (-90.79%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.360 | 1.350 | 821,537 | -13.37 (-90.77%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.530 | 1.690 | 15,103,894 | -15.03 (-90.76%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.700 | 3.430 | 140,500 | -35.73 (-90.62%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.271 | 1.290 | 36,162 | -12.18 (-90.55%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.960 | 3.980 | 17,945 | -36.54 (-90.22%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -21.16 (-90.08%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.160 | 2.170 | 65,461 | -19.34 (-89.95%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 6.490 | 7.250 | 2,284,718 | -58.01 (-89.94%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.050 | 6.360 | 13,310 | -53.35 (-89.81%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -27.05 (-89.81%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.248 | 4.060 | 2,361,138 | -19.35 (-89.59%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.415 | 1.260 | 415,269 | -12.17 (-89.58%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.610 | 2.390 | 780,515 | -22.27 (-89.51%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.820 | 5.590 | 8,495 | -49.08 (-89.40%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.652 | 1.640 | 135,173 | -13.86 (-89.35%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.680 | 2.770 | 6,093 | -22.32 (-89.28%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.045 | 0.8730 | 31,363,048 | -8.68 (-89.25%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.084 | 1.070 | 86,060 | -8.96 (-89.20%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.410 | 1.410 | 5,012,876 | -11.60 (-89.16%) |
| Auddia Inc. - Common Stock | AUUD | 1.115 | 1.130 | 43,732 | -9.08 (-89.07%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.180 | 8.560 | 890,067 | -74.33 (-89.01%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.410 | 7.320 | 66,010 | -59.99 (-89.01%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.131 | 7.210 | 2,719 | -57.07 (-88.89%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.368 | 3.940 | 198,228 | -26.84 (-88.85%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.232 | 1.200 | 40,836 | -9.73 (-88.76%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.980 | 2.900 | 6,107 | -23.42 (-88.71%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.140 | 1.140 | 61,843 | -8.84 (-88.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

