52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Genprex, Inc. - Common Stock | GNPX | 2.020 | 2.040 | 100,172 | -21.53 (-91.42%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.330 | 1.400 | 529,521 | -13.83 (-91.23%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.90 (-91.18%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.170 | 1.060 | 432,896 | -12.08 (-91.17%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.710 | 5.420 | 495,343 | -58.58 (-91.12%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.250 | 0.7900 | 3,880,747 | -12.61 (-90.98%) |
| MetaVia Inc. - Common Stock | MTVA | 1.640 | 1.660 | 2,400,565 | -16.51 (-90.96%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,374 | -25.30 (-90.68%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.230 | 2.290 | 317,633 | -21.67 (-90.67%) |
| TG-17, Inc. - Common Stock | OBAI | 3.130 | 4.250 | 476,814 | -29.87 (-90.52%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.530 | 2.570 | 1,145 | -24.03 (-90.47%) |
| Cyngn Inc. - Common stock | CYN | 1.520 | 1.450 | 315,897 | -14.23 (-90.35%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.630 | 5.100 | 50,596,684 | -80.47 (-90.31%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.400 | 5.340 | 44,211 | -50.15 (-90.28%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.790 | 1.760 | 62,409 | -16.23 (-90.07%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.434 | 3.580 | 8,893 | -30.17 (-89.78%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.970 | 3.875 | 94,109 | -34.73 (-89.74%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.200 | 4,040,729 | -10.61 (-89.69%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.950 | 4.010 | 16,590 | -34.21 (-89.65%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.190 | 49,283 | -10.55 (-89.41%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.095 | 175,435 | -34.23 (-89.37%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.850 | 2.740 | 30,181 | -23.67 (-89.25%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.000 | 4.050 | 2,497 | -32.91 (-89.16%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.100 | 2.020 | 30,669 | -16.98 (-88.99%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.44 (-88.86%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.34 (-88.60%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.290 | 1.350 | 173,745 | -10.01 (-88.58%) |
| Tron Inc. - Common Stock | TRON | 1.300 | 1.220 | 451,075 | -9.70 (-88.18%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.670 | 5.970 | 14,141 | -41.31 (-87.93%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.190 | 1.140 | 46,491 | -8.33 (-87.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

