52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.350 | 2.330 | 947,858 | -10.77 (-88.86%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.799 | 2.730 | 45,889 | -21.12 (-88.30%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.811 | 3.770 | 1,355,984 | -28.57 (-88.23%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.060 | 1.030 | 46,015 | -7.72 (-87.93%) |
| Movano Inc. - Common Stock | MOVE | 7.430 | 7.410 | 29,041 | -53.07 (-87.72%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.969 | 1.970 | 17,102 | -13.91 (-87.60%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.89 (-87.50%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.025 | 1.010 | 505,232 | -7.04 (-87.30%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.420 | 755,396 | -9.45 (-86.85%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.180 | 3.080 | 22,664 | -20.80 (-86.74%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.900 | 6.160 | 18,561 | -38.29 (-86.65%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.270 | 1.250 | 156,998 | -8.22 (-86.62%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.900 | 1.910 | 41,868 | -12.18 (-86.50%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.410 | 1.400 | 7,157 | -8.99 (-86.44%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.180 | 3.460 | 279,246 | -19.49 (-85.97%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.150 | 1.140 | 31,759 | -6.89 (-85.70%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.260 | 1.380 | 113,542 | -7.54 (-85.68%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.270 | 1.190 | 196,932 | -7.55 (-85.60%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 8.200 | 7.210 | 112,716 | -47.35 (-85.24%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.255 | 7.540 | 222,570 | -40.23 (-84.72%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.700 | 1.650 | 89,457 | -9.30 (-84.55%) |
| C3is Inc. - Common Stock | CISS | 1.734 | 1.760 | 27,775 | -9.37 (-84.38%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.050 | 1.110 | 9,778 | -5.59 (-84.20%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.060 | 1.080 | 58,510 | -5.59 (-84.06%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.197 | 1.190 | 38,966 | -6.27 (-83.97%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.060 | 1.040 | 63,237 | -5.54 (-83.94%) |
| Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.130 | 145,091 | -11.16 (-83.53%) |
| Myomo Inc. Common Stock | MYO | 1.045 | 1.080 | 1,595,230 | -5.26 (-83.44%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.440 | 1.350 | 64,845 | -7.18 (-83.29%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.64 (-83.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

