52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.365 | 1.570 | 358,529 | -6.65 (-82.98%) |
| IN8bio, Inc. - Common Stock | INAB | 1.730 | 1.780 | 28,994 | -8.35 (-82.84%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.780 | 1.740 | 205,864 | -8.55 (-82.77%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.27 | 21.86 | 1,300,878 | -106.73 (-82.74%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.225 | 1.120 | 106,062 | -5.83 (-82.65%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.640 | 1.680 | 21,573 | -7.79 (-82.60%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.465 | 2.530 | 1,680,075 | -11.69 (-82.58%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.300 | 3.060 | 24,239 | -15.62 (-82.56%) |
| Tron Inc. - Common Stock | TRON | 1.925 | 1.850 | 1,294,679 | -9.07 (-82.50%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 4.140 | 3.580 | 38,058 | -19.26 (-82.31%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.530 | 2.860 | 28,637 | -11.69 (-82.21%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.300 | 1.310 | 40,485 | -5.94 (-82.04%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.500 | 1.440 | 32,559 | -6.80 (-81.92%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.040 | 1.090 | 205,610 | -4.65 (-81.74%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.945 | 6.510 | 2,274,662 | -30.73 (-81.56%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.850 | 1.870 | 204,702 | -8.17 (-81.54%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.820 | 2.830 | 67,016 | -12.29 (-81.34%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.330 | 8.460 | 80,279 | -36.17 (-81.28%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.495 | 2.420 | 879,482 | -10.59 (-80.94%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.273 | 1.210 | 173,885 | -5.40 (-80.91%) |
| FST Corp. - Ordinary Shares | KBSX | 1.515 | 1.540 | 2,886 | -6.39 (-80.82%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.945 | 1.900 | 103,142 | -8.17 (-80.78%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.050 | 1.990 | 41,562 | -8.53 (-80.62%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.399 | 1.600 | 5,618,008 | -5.81 (-80.59%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.200 | 2.250 | 35,116 | -9.05 (-80.44%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.160 | 1.980 | 2,684,390 | -4.77 (-80.44%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.340 | 1.320 | 157,338 | -5.48 (-80.36%) |
| authID Inc. - Common Stock | AUID | 1.240 | 1.220 | 137,897 | -5.06 (-80.32%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.265 | 1.210 | 1,136,061 | -5.08 (-80.05%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.190 | 1.110 | 88,103 | -4.76 (-80.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

