52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NET Power Inc. Class A Common Stock | NPWR | 2.865 | 2.750 | 374,379 | -7.83 (-73.22%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.880 | 2.960 | 20,731 | -7.87 (-73.21%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.030 | 3.000 | 103,740 | -8.23 (-73.09%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.200 | 3.110 | 69,629 | -8.69 (-73.09%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.371 | 22.01 | 4,098,590 | -17.12 (-72.88%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.070 | 1.890 | 77,130 | -5.55 (-72.83%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.250 | 3.140 | 78,327 | -8.71 (-72.83%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.095 | 1.080 | 290,542 | -2.92 (-72.76%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.370 | 1.300 | 28,868 | -3.66 (-72.74%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 20.91 | 21.19 | 551,598 | -55.66 (-72.69%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.785 | 2.390 | 65,981,685 | -4.73 (-72.62%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.420 | 1.450 | 3,406 | -3.76 (-72.58%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.47 | 15.07 | 1,252,842 | -38.28 (-72.57%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.280 | 2.300 | 49,571 | -6.00 (-72.46%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.115 | 1.070 | 2,563 | -2.92 (-72.34%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.240 | 1.170 | 119,993 | -3.24 (-72.32%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.040 | 1.080 | 31,034 | -2.71 (-72.27%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.140 | 2.960 | 44,295 | -8.16 (-72.21%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.675 | 6.600 | 6,836,597 | -17.32 (-72.19%) |
| Open Lending Corporation - Common Stock | LPRO | 1.730 | 1.740 | 447,902 | -4.49 (-72.19%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.123 | 2.200 | 294,645 | -5.50 (-72.16%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.255 | 1.140 | 55,118,903 | -3.23 (-71.99%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.120 | 2.100 | 4,452,925 | -5.38 (-71.73%) |
| LogProstyle Inc. Common Shares | LGPS | 1.050 | 1.050 | 2,513 | -2.65 (-71.62%) |
| Helen of Troy Limited - Common Stock | HELE | 20.84 | 20.55 | 390,436 | -52.34 (-71.52%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.789 | 3.700 | 42,417 | -9.46 (-71.41%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.705 | 1.760 | 366,044 | -4.25 (-71.34%) |
| Neonode Inc. - Common Stock | NEON | 2.290 | 2.280 | 76,256 | -5.68 (-71.26%) |
| Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.045 | 1.090 | 7,540,277 | -2.58 (-71.13%) |
| Micropolis Holding Company Ordinary Shares | MCRP | 1.040 | 0.8800 | 429,235 | -2.51 (-70.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

